Home › 503B register
FDA register as of 2026-09-02
Every FDA-registered 503B outsourcing facility
97 facilities in 28 states, as published by the FDA as of 2026-09-02: 56 have been inspected, 54 received a Form 483, and 11 carry a warning letter or equivalent action. A 503B facility registers with the FDA and is inspected by the FDA under manufacturing standards; 503A pharmacies are licensed by their state instead and are not on this list — how to check those.
What this table is
This is the FDA's own inspection record for outsourcing facilities, republished so it can be searched. The FDA publishes it as a single page; here you can filter it by inspection status or enforcement action, search it by facility, city or state, and open any facility's full record. Of the 54 facilities issued a Form 483, the FDA has posted the document itself for 45 — those are linked in the table. Nothing in it is our assessment: every value and every date below is the FDA's.
Browse by state
States with two or more registered facilities have their own page; a state with one links straight to that facility's record.
- Texas17 facilities
- Florida15 facilities
- California8 facilities
- New Jersey8 facilities
- Pennsylvania5 facilities
- Colorado4 facilities
- Arkansas3 facilities
- Arizona3 facilities
- Missouri3 facilities
- Nevada3 facilities
- Ohio3 facilities
- Tennessee3 facilities
- Alabama2 facilities
- Connecticut2 facilities
- New York2 facilities
- Oklahoma2 facilities
- South Carolina2 facilities
- Kansas1 facility
- Massachusetts1 facility
- Maryland1 facility
- Minnesota1 facility
- Mississippi1 facility
- Montana1 facility
- North Carolina1 facility
- Nebraska1 facility
- Puerto Rico1 facility
- Virginia1 facility
- Wisconsin1 facility
The register
Texas 17 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Apocus, Inc. San Antonio, TX | Not yet inspected | — | — | No inspection yet |
| Arc Compounding Pharmacy, LLC Waco, TX | Not yet inspected | — | — | No inspection yet |
| Aspire Compounding Pharmacy Sugar Land, TX | Not yet inspected | — | — | No inspection yet |
| Atilar Pharma Corporation Houston, TX | Not yet inspected | — | — | No inspection yet |
| Empower Pharma Houston, TX | 11/14/2025 | Yes (483) | No | Open |
| Farmakeio Outsourcing LLC Southlake, TX | 9/5/2025 | Yes | No | Open |
| Healthwealth Pharmacy, LLC Houston, TX | Not yet inspected | — | — | No inspection yet |
| Mark Cuban Cost Plus Manufacturing and Compounding, LLC Dallas, TX | 1/28/2026 | Yes (483) | No | FMD-145 Letter Issued 6/5/2025 |
| Maxhealth Group, LLC dba New Life Rx Dallas, TX | Not yet inspected | — | — | No inspection yet |
| Olyx Pharma Schertz, TX | Not yet inspected | — | — | No inspection yet |
| Quva Pharma, Inc. Sugar Land, TX | 5/4/2026 | Yes (483) | No | Open |
| Right Value Drug Stores, LLC, dba Carie Boyd's Prescription Shop Irving, TX | 7/18/2025 | Yes (483) | No | Regulatory Meeting Held 1/8/2026 |
| VitalRx Pharmacy, LLC Houston, TX | Not yet inspected | — | — | No inspection yet |
| Wells Pharma of Houston, LLC Houston, TX | 4/13/2026 | Yes (483) | No | Open |
| White Label Pharmacy dba Nova Pharmacy Katy, TX | Not yet inspected | — | — | No inspection yet |
| Wilcrest Pharmaceuticals, Inc. Houston, TX | Not yet inspected | — | — | No inspection yet |
| Willowbend Pharma Select, LLC Houston, TX | Not yet inspected | — | — | No inspection yet |
Florida 15 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| 503B Outsourcing Facility One, LLC West Palm Beach, FL | Not yet inspected | — | — | No inspection yet |
| Ajenat Pharmaceuticals, LLC Largo, FL | Not yet inspected | — | — | No inspection yet |
| Assure Infusions, Inc. Bartow, FL | Not yet inspected | — | — | No inspection yet |
| Aveva Drug Delivery Systems, Inc Tamarac, FL | Not yet inspected | — | — | No inspection yet |
| BayCare Integrated Service Center, LLC dba BayCare Central Pharmacy Temple Terrace, FL | 3/12/2026 | Yes (483) | No | FMD-145 Letter Issued 9/18/2023 |
| BPI Labs LLC Largo, FL | 4/17/2026 | Yes (483) | No | Open |
| Bravado Pharmaceuticals, LLC Lutz, FL | Not yet inspected | — | — | No inspection yet |
| GenoGenix LLC Raton, FL | 7/18/2025 | Yes | — | Open |
| Leesar Inc. Fort Myers, FL | 5/9/2025 | Yes (483) | No | Untitled Letter Issued 11/21/2025 letter |
| Navinta III Inc. Boca Raton, FL | Not yet inspected | — | — | No inspection yet |
| Olympia Pharmaceuticals Orlando, FL | 8/8/2025 | Yes (483) | No | Open |
| PQ Pharmacy LLC Brooksville, FL | 6/1/2026 | Yes | No | Open |
| Signature Rx Delray Beach, FL | Not yet inspected | — | — | No inspection yet |
| SKNV formerly registered as Sincerus Florida, LLC Pompano Beach, FL | 5/29/2026 | Yes (483) | No | Open |
| Wesley Pharmaceuticals Orlando, FL | 3/16/2026 | No | No | FMD-145 Letter Issued 6/17/2026 |
California 8 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Hybrid Pharma, LLC Deerfield Beach, CA | 8/27/2026 | Yes (483) | No | Open |
| McGuff Pharmaceuticals, Inc. dba McGuff Outsourcing Solutions Santa Ana, CA | Not yet inspected | — | — | No inspection yet |
| MedisourceRx Los Alamitos, CA | 6/10/2025 | Yes (483) | No | Warning Letter Closeout Issued 7/27/2026 Warning Letter Issued 12/12/2025 letter |
| Nivagen Pharmaceuticals, LLC Sacramento, CA | Not yet inspected | — | — | No inspection yet |
| Nubratori, Inc. Torrance, CA | 12/11/2025 | Yes (483) | No | Warning Letter Closeout Issued 7/27/2026 FMD-145 Letter Issued 7/21/2026 |
| Vitae Enim Vitae Scientific, Inc. San Diego, CA | Not yet inspected | — | — | No inspection yet |
| Wedgewood Connect, LLC, formerly registered as Leiter's Compounding San Jose, CA | 7/3/2025 | Yes (483) | No | Open |
| Xseer Pharmaceuticals, Inc. Los Angeles, CA | Not yet inspected | — | — | No inspection yet |
New Jersey 8 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Denver Solutions, LLC, dba Leiters Health Buena, NJ | Not yet inspected | — | — | No inspection yet |
| Empower Clinic Services New Jersey East Windsor, NJ | Not yet Inspected | — | — | No inspection yet |
| Hyalo Technologies Limited Liability Company Somerset, NJ | Not yet inspected | — | — | No inspection yet |
| Imprimis NJOF, LLC Ledgewood, NJ | 8/18/2026 | Yes | No | Open |
| Molecular PharmaGroup New Providence, NJ | 8/11/2025 | Yes (483) | No | Untitled Letter Issued 2/5/2026 |
| Quva Pharma, Inc. Bloomsbury, NJ | 4/4/2025 | Yes (483) | No | Open |
| Sankav Pharmaceuticals, LLC Hackettstown, NJ | Not yet inspected | — | — | No inspection yet |
| Stokes Healthcare Inc., dba Epicur Pharma Mt. Laurel, NJ | 5/23/2025 | Yes (483) | No | Open |
Pennsylvania 5 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Central Admixture Pharmacy Services, Inc. Allentown, PA | 9/5/2025 | Yes (483) | No | Regulatory Meeting Held 5/5/2026 |
| Nexgen Formulations Folcroft, PA | Not yet inspected | — | — | No inspection yet |
| PGRrx LLC Exton, PA | Not yet inspected | — | — | No inspection yet |
| ProRx LLC Exton, PA | 9/19/2025 | Yes | No | Warning Letter Issued 4/7/2026 letter |
| US Specialty Formulations LLC Allentown, PA | 1/14/2026 | Yes (483) | No | Open |
Colorado 4 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| BSO LLC Golden, CO | 6/27/2025 | Yes (483) | — | Open |
| BSO LLC Lakewood, CO | 7/16/2025 | Yes (483) | No | Regulatory Meeting Held 3/3/2026 |
| Denver Solutions, LLC, dba Leiters Health Englewood, CO | 12/11/2025 | Yes (483) | No | Untitled Letter Issued 6/8/2026 letter |
| STAQ Pharma, Inc. Denver, CO | 2/10/2025 | No | No | FMD-145 Letter Issued 6/6/2025 |
Arkansas 3 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| OurPharma LLC Fayetteville, AR | 9/27/2024 | Yes (483) | No | FMD-145 Letter Issued 6/23/2025 |
| SCA Pharmaceuticals Little Rock, AR | 10/30/2025 | Yes (483) | No | Open |
| Turbare Manufacturing Conway, AR | 5/7/2026 | Yes | — | Open |
Arizona 3 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Central Admixture Pharmacy Services Phoenix, AZ | 9/5/2025 | Yes (483) | No | Regulatory Meeting Held 5/5/2026 |
| Tailstorm Health Inc. Chandler, AZ | 8/28/2026 | Yes (483) | No | Open |
| Tailstorm Health Inc. Phoenix, AZ | 11/14/2025 | Yes (483) | No | Open |
Missouri 3 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Apertus Compounding, LLC Maryland Heights, MO | Not yet inspected | — | — | No inspection yet |
| Apollo Care Columbia, MO | 7/28/2026 | Yes | No | Open |
| Park Avenue Compounding St. Louis, MO | 9/23/2025 | Yes (483) | No | Regulatory Meeting Held 5/7/2026 |
Nevada 3 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| AnazaoHealth Corporation Las Vegas, NV | 8/8/2025 | Yes (483) | No | Open |
| Bespoke Pharmaceutical, LLC Las Vegas, NV | Not yet inspected | — | — | No inspection yet |
| Rapha Pharmaceuticals, lnc. Las Vegas, NV | Not yet inspected | — | — | No inspection yet |
Ohio 3 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| RC Outsourcing, LLC Lowellville, OH | 8/28/2025 | Yes (483) | No | Warning Letter Issued 3/20/2026 letter |
| STAQ Pharma of Ohio, LLC Columbus, OH | 8/19/2026 | Yes | No | Open |
| Wedgewood Connect Ohio, LLC Albany, OH | Not yet inspected | — | — | No inspection yet |
Tennessee 3 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| NLRx, LLC Cookeville, TN | Not yet inspected | — | — | No inspection yet |
| University of Tennessee Memphis, TN | Not yet inspected | — | — | No inspection yet |
| Wells Pharmacy, Inc. Dyersburg, TN | 4/9/2026 | Yes (483) | No | Open |
Alabama 2 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Eagle Pharma Birmingham, AL | 2/27/2025 | Yes (483) | No | Open |
| F.H. Investments, Inc. Birmingham, AL | 12/19/2025 | Yes (483) | No | Open |
Connecticut 2 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Brookfield Medical/Surgical Supply, Inc. Brookfield, CT | 7/10/2026 | Yes (483) | No | Open |
| SCA Pharmaceuticals Windsor, CT | 3/13/2026 | Yes (483) | No | Open |
New York 2 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Galaxy Pharmaceuticals, LLC Albany, NY | Not yet inspected | — | — | No inspection yet |
| Pine Pharmaceuticals, LLC Tonawanda, NY | 11/14/2025 | Yes (483) | No | Warning Letter Issued 8/7/2026 |
Oklahoma 2 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Qualgen LLC Edmond, OK | 9/4/2025 | Yes | No | Open |
| Quantum Pharmaceuticals, LLC Mounds, OK | Not yet inspected | — | — | No inspection yet |
South Carolina 2 facilities
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Medi-Fare Drug Blacksburg, SC | 6/6/2025 | Yes (483) | No | Open |
| Nephron Sterile Compounding Center, LLC (NSCC) West Columbia, SC | 8/22/2025 | Yes (483) | No | Open |
Kansas 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Fagron Compounding Services dba Fagron Sterile Services Wichita, KS | 8/8/2025 | Yes (483) | No | Regulatory Meeting Held 2/27/2026 |
Massachusetts 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Fresenius Kabi Compounding LLC dba Fagron Sterile Services Canton, MA | 11/5/2025 | Yes (483) | No | Warning Letter Issued 5/12/2026 |
Maryland 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| GFC Pharma, LLC Westminster, MD | Not yet inspected | — | — | No inspection yet |
Minnesota 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| IntegraDose Compounding Services, LLC Shoreview, MN | Not yet inspected | — | — | No inspection yet |
Mississippi 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Delta Pharma, Inc. Ripley, MS | 11/21/2025 | Yes (483) | No | Open |
Montana 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| OSRX, Inc. Missoula, MT | 11/14/2025 | Yes (483) | No | Open |
North Carolina 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Apothecary Pharma, LLC Cary, NC | 5/15/2025 | Yes (483) | No | Warning Letter Issued 12/1/2025 letter |
Nebraska 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Staska Pharmaceuticals, Inc. Bennet, NE | 2/20/2026 | Yes (483) | No | Open |
Puerto Rico 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Ocyon Bio PR, LLC Aguadilla, PR | Not yet inspected | — | — | No inspection yet |
Unlisted 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Orion Specialty Labs, LLC | Not yet inspected | — | — | No inspection yet |
Virginia 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Annovex Pharma, Inc. Lorton, VA | 6/3/2026 | Yes (483) | No | Open |
Wisconsin 1 facility
| Facility | Last FDA inspection | Form 483 | Recall | Action |
|---|---|---|---|---|
| Bennett Pharmaceuticals of America LLC Hudson, WI | Not yet inspected | — | — | No inspection yet |
FDA register as of 2026-09-02
Source: FDA — Registered Outsourcing Facilities, page dated 2026-09-02 by the FDA, re-downloaded at every build. Wording in the Action column is the FDA's. “Open” means the inspection classification is not yet final and is not a finding. A Form 483 lists an investigator's observations and is not a determination of violation. Looking for a pharmacy that is not here? Look it up — most compounding pharmacies are 503A and licensed by a state board.